最近更新: 2009.04.06
| Error Of Indication Of A CMM For Size Measurement | 坐标测量机尺寸测量的示值误差 |
| Extent(Of A Data Set) | 数据集的范围 |
| Feature Construction | 元素构造 |
| Filtration System | 过滤系统 |
| Finite Element Analysis(FEA) | 有限元分析 |
| Fixed Bridge CMM | 固定桥式坐标测量机 |
| Fixed Head | 固定测头座 |
| Fixed Multiple-Stylus Probing System Form Error | 固定多探针探测系统形状误差 |
| Fixed Multiple-Stylus Probing System Location Error | 固定多探针探测系统位置误差 |
| Fixed Multiple-Stylus Probing System Size Error | 固定多探针探测系统尺寸误差 |
| Fixed Table Cantilever CMM | 固定工作台悬臂式坐标测量机 |
| Fixed Table Horizontal-Arm CMM | 固定工作台水平悬臂坐标测量机 |
| Form | 形状 |
| Friction Bar | 摩擦杆 |
| Friction Driver(Capstan Or Traction) | 摩擦杆传动 |
| Gantry CMM | 龙门式坐标测量机 |
| Gauge Block | 量块 |
| Gaussian Associated Feature | 高斯辅助要素 |
| Gaussian Radial Distance | 高斯径向距离 |
| GPS (Geometrical Product Specifications) | 产品几何量技术规范 |
| Helical Gear | 斜齿轮 |
| High Point Density(Of A CMM) | (坐标测量机)的高点密度 |
| Humidity | 湿度 |
| Hysteresis | 滞后 |
| Indicated Measured Point | 指示测量点 |
| Infrared | 红外的 |
| Interim Check(Of A CMM) | (坐标测量机)的中间检查 |
| Interim Testing | 中间检查 |
| Interim Point | 中间点 |
| International Organization For Standardization (ISO) | 国际标准化组织 |
| Laser Interferometer | 激光干涉仪 |
| Laser Scanning Probe | 激光扫描测头 |
| Leadscrew | 丝杠 |
| Learn Programming | 自学习编程 |
| Least Square | 最小二乘 |
| Least-Squares Associated Feature | 最小二乘辅助要素 |
| Length Standard | 长度标准 |
| Linear Displacement Accuracy | 位置精度 |
| Location | 位置 |
| Low Point Density(Of A CMM) | (坐标测量机)的低点密度 |
| Machine Coordinate System | 机器坐标系统 |
| Magnetic Scale | 磁栅尺 |
| Manual CMM | 手动测量机 |
| Manual Head | 手动测头座 |
| Material Standard | 实物标准器 |
| Material Standard Of Size | 尺寸实物标准器 |
